Every BR IFIC of the quarter, aggregated: the filings, the administrations behind them, and the networks with the broadest coordination reach.
Across 7 biweekly circulars, IFIC 3062 through 3068, the Bureau published 225 coordination requests this quarter, an average of 32.1 per issue. Of these, 166 are GSO and 59 NGSO. Filings came from 39 administrations, led by China with 77 requests, 34 percent of the quarter. Coordination this quarter is invoked most often under 9.13 (21911), 9.12A (14384), 9.12 (3984).
| IFIC | Published | Filings | GSO / NGSO | Pairings | Lead network |
|---|---|---|---|---|---|
| IFIC 3062 | 6 January 2026 | 5 | 1 / 4 | 532 | AST-NG-C-4 |
| IFIC 3063 | 20 January 2026 | 35 | 20 / 15 | 6,241 | PANDA |
| IFIC 3064 | 3 February 2026 | 30 | 21 / 9 | 4,316 | TELSTAR-LEO-G1 |
| IFIC 3065 | 17 February 2026 | 49 | 44 / 5 | 7,586 | INSAT-NAV-MEO |
| IFIC 3066 | 3 March 2026 | 61 | 52 / 9 | 10,331 | CSN-MEO |
| IFIC 3067 | 17 March 2026 | 19 | 14 / 5 | 3,122 | OMANSAT-54.5E-1 |
| IFIC 3068 | 31 March 2026 | 26 | 14 / 12 | 8,151 | KOREASAT-NGSO-K-M |
Ranked by the number of existing networks each new filing was flagged against.
| Satellite | Adm. | Type | Position | IFIC | Reach |
|---|---|---|---|---|---|
| KOREASAT-NGSO-K-M | Rep. of Korea | NGSO | NGSO | 3068 | 1,621 |
| LM-BLUESKYNEXUS | Cyprus | NGSO | NGSO | 3068 | 1,571 |
| CSN-SSO | China | NGSO | NGSO | 3068 | 1,382 |
| TELSTAR-LEO-G1 | Canada | NGSO | NGSO | 3064 | 1,327 |
| CSN-MEO | China | NGSO | NGSO | 3066 | 1,230 |
| M-SKYHUB | China | NGSO | NGSO | 3068 | 1,136 |
| PANDA | China | NGSO | NGSO | 3063 | 1,097 |
| GW-A59 | China | NGSO | NGSO | 3066 | 1,057 |
Each BR IFIC, read the day it publishes and condensed to the filings, positions, and deadlines that matter.