Every BR IFIC of the quarter, aggregated: the filings, the administrations behind them, and the networks with the broadest coordination reach.
Across 6 biweekly circulars, IFIC 3069 through 3074, the Bureau published 202 coordination requests this quarter, an average of 33.7 per issue. Of these, 125 are GSO and 77 NGSO. Filings came from 30 administrations, led by China with 43 requests, 21 percent of the quarter. Coordination this quarter is invoked most often under 9.12A (26964), 9.13 (14040), 9.12 (6804).
| IFIC | Published | Filings | GSO / NGSO | Pairings | Lead network |
|---|---|---|---|---|---|
| IFIC 3069 | 14 April 2026 | 59 | 46 / 13 | 6,133 | HISPASAT-LEO-BB-3 |
| IFIC 3070 | 28 April 2026 | 22 | 14 / 8 | 9,495 | TERRESTAR-NGSO-1 |
| IFIC 3071 | 12 May 2026 | 24 | 17 / 7 | 3,417 | ARABSAT-12Y-9W |
| IFIC 3072 | 26 May 2026 | 30 | 11 / 19 | 9,481 | VISTA-1 |
| IFIC 3073 | 9 June 2026 | 27 | 18 / 9 | 6,844 | CANARYSAT |
| IFIC 3074 | 23 June 2026 | 40 | 19 / 21 | 12,438 | USASAT-NGSO-8F |
Ranked by the number of existing networks each new filing was flagged against.
| Satellite | Adm. | Type | Position | IFIC | Reach |
|---|---|---|---|---|---|
| VISTA-1 | United Kingdom | NGSO | NGSO | 3072 | 1,481 |
| KOREASAT-MEO-K | Rep. of Korea | NGSO | NGSO | 3072 | 1,478 |
| TERRESTAR-NGSO-1 | Canada | NGSO | NGSO | 3070 | 1,441 |
| HISPASAT-LEO-BB-3 | Spain | NGSO | NGSO | 3069 | 1,399 |
| RASSVET-3 | Russia | NGSO | NGSO | 3070 | 1,353 |
| USASAT-NGSO-8F | United States | NGSO | NGSO | 3074 | 1,324 |
| USASAT-NGSO-8E | United States | NGSO | NGSO | 3074 | 1,320 |
| LUX-N1-2 | Luxembourg | NGSO | NGSO | 3069 | 1,307 |
Each BR IFIC, read the day it publishes and condensed to the filings, positions, and deadlines that matter.